TENNIS
We recommend utilizing a seven-round standard serpentine draft with four owners (or a five-round serpentine draft with five owners or six owners). For the seven-round format, three men and three women must be selected with one additional “wild card” of either gender at each owner’s discretion; for the five-round format, two men and two women must be selected with one additional “wild card” of either gender at each owner’s discretion. Tournaments to be utilized will be the Grand Slam events in 2024. For each of these five tourneys, point selection is as follows: 3 points for making the quarterfinals, an additional 5 points for making the semifinals, an additional 7 points for making the finals and an additional 10 points for winning the tournament. Additionally, we are adding the final standings in the ATP and WTA as a “fifth category” — 25 points for finishing 1st in the standings, 15 points for finishing 2nd, 8 points for finishing 3rd, 5 points for finishing 4th and 3 points for finishing 5th. And since 2024 is an Olympic year, there is a sixth category on the schedule. Here’s the schedule of included events for this year:
Australian Open (January 14-January 28), French Open (May 20-June 9), Wimbledon (July 1-July 14), Summer Olympics (July 26-August 11), US Open (August 26-September 8). In terms of when the respective seasons are complete, theWTA Finals end November 10 and the ATP Finals end November 17.
2024 FANTASY TENNIS DRAFT BOARD
NOTE: This year, we are adding two columns to the draft board: where each player ranks on the ATP/WTA rankings at the end of 2023 and the ranking that they accrued on our system in 2023 by gender. We have also broken out how everyone scored in the majors in 2023.
Top Tier | Rk | FDH | Aus | French | Wimb | US | ATP/WTA | FDH | |
1 | Novak Djokovic | 1 | 1 | 25 | 25 | 15 | 25 | 25 | 115 |
2 | Iga Swiatek | 1 | 2 | 25 | 3 | 25 | 53 | ||
3 | Carlos Alcaraz | 2 | 2 | 8 | 25 | 8 | 15 | 56 | |
4 | Aryna Sabalenka | 2 | 1 | 25 | 8 | 8 | 15 | 15 | 71 |
5 | Coco Gauff | 3 | 3 | 3 | 25 | 8 | 36 | ||
2nd Tier | Rk | FDH | Aus | French | Wimb | US | ATP/WTA | FDH | |
6 | Ons Jabeur | 6 | 7 | 3 | 15 | 3 | 21 | ||
7 | Daniil Medvedev | 3 | 3 | 8 | 15 | 8 | 31 | ||
8 | Marketa Vondrousova | 7 | 4 | 25 | 3 | 28 | |||
9 | Elena Rybakina | 4 | 5T | 15 | 3 | 8 | 26 | ||
10 | Karolina Muchova | 8 | 5T | 15 | 8 | 3 | 26 | ||
11 | Stefanos Tsitsipas | 6 | 4 | 15 | 3 | 3 | 21 | ||
12 | Casper Ruud | 7 | 5 | 15 | 3 | 18 | |||
13 | Jessica Pegula | 5 | 10 | 3 | 3 | 3 | 9 | ||
14 | Jannik Sinner | 4 | 6 | 8 | 8 | 16 | |||
15 | Alexander Zverev | 8 | 7 | 8 | 3 | 3 | 14 | ||
16 | Holger Rune | 10 | 3 | 3 | 6 | ||||
17 | Frances Tiafoe | 3 | 3 | ||||||
18 | Andrey Rublev | 5 | 8 | 3 | 3 | 3 | 3 | 12 | |
3rd Tier | Rk | FDH | Aus | French | Wimb | US | ATP/WTA | FDH | |
19 | Karen Khachanov | 9T | 8 | 3 | 11 | ||||
20 | Maria Sakkari | 9 | |||||||
21 | Felix Auger Aliassime | ||||||||
22 | Madison Keys | 8T | 3 | 8 | 11 | ||||
23 | Nick Kyrgios | ||||||||
24 | Matteo Berrettini | ||||||||
25 | Hubert Hurkacz | ||||||||
26 | Taylor Fritz | 9 | 3 | 3 | |||||
27 | Emma Raducanu | ||||||||
28 | Elina Svitolina | 8T | 3 | 8 | 11 | ||||
29 | Ben Shelton | 9T | 3 | 8 | 11 | ||||
30 | Victoria Azarenka | 8 | 8 | ||||||
31 | Daria Katsatkina | ||||||||
32 | Caroline Garcia | ||||||||
33 | Beatriz Haddad Maia | 8 | 8 | ||||||
34 | Denis Shapovalov | ||||||||
35 | Rafael Nadal | ||||||||
36 | Jelena Ostapenko | 3 | 3 | 6 | |||||
37 | Belinda Bencic | ||||||||
38 | Bianca Andreescu | ||||||||
39 | Sebastian Korda | 3 | 3 | ||||||
40 | Barbora Krejcikova | 10 | |||||||
41 | Tommy Paul | 8 | 8 |
The 2024 mock draft was conducted on December 28, 2023 with the following FantasyDrafthelp.com contributors: Danny Stancu, Mike Vili, Ilia Stancu, Jon Adams and Rick Morris.
ROUND 1 | |
Ilia | Novak Djokovic |
Rick | Iga Swiatek |
Jon | Carlos Alcaraz |
Moshy | Stefanos Tsitsipas |
Danny | Aryna Sabalenka |
ROUND 2 | |
Danny | Jannik Sinner |
Moshy | Holger Rune |
Jon | Ons Jabeur |
Rick | Coco Gauff |
Ilia | Daniil Medvedev |
ROUND 3 | |
Ilia | Elena Rybakina |
Rick | Casper Ruud |
Jon | Marketa Vondrousova |
Moshy | Naomi Osaka |
Danny | Jessica Pegula |
ROUND 4 | |
Danny | Andrey Rublev |
Moshy | Rafael Nadal |
Jon | Karolina Muchova |
Rick | Alexander Zverev |
Ilia | Maria Sakkari |
ROUND 5 | |
Ilia | Beatriz Haddad Maia |
Rick | Frances Tiafoe |
Jon | Karen Khachanov |
Moshy | Cameron Norrie |
Danny | Taylor Fritz |
ROUND 6 | |
Danny | Barbora Krejcikova |
Moshy | Sara Sorribes Tormo |
Jon | Madison Keys |
Rick | Felix Auger Aliassime |
Ilia | Grigor Dimitrov |
ROUND 7 | |
Ilia | Jelena Ostapenko |
Rick | Emma Raducanu |
Jon | Nick Kyrgios |
Moshy | Daria Katsatkina |
Danny | Zheng Qinwen |
GOLF |
We recommend utilizing a seven-round standard serpentine draft with five owners (or a six-round standard serpentine draft with six owner or a five-round standard serpentine draft with seven owners).
Because there are only a handful of tournaments that include a cross-section of the world’s best golfers, we urge you to use only these events for your league’s scoring system. In so doing, the emphasis is kept on the skill level of the golfers as opposed to rewarding those golfers who thrive in the majority of events with the weaker rosters of competitors. This method uses the four major tournaments, the new eight signature events, the Players Championship and the Tour Championship. And we have a “fifth major” in 2024 with the Summer Olympics! These are the events utilized, in the order that they appear on the schedule, with the major tournaments in bold: The Sentry (January 4-7), Pebble Beach (February 1-4), Genesis Invitational (February 15-18), Arnold Palmer Invitational (March 7-10), The Players Championship (March 14-17), The Masters (April 11-14), RBC Heritage (April 18-21), Wells Fargo Championship (May 9-12), PGA Championship (May 16-19), Memorial Tournament (June 6-9), US Open (June 13-16), Travelers Championship (June 20-23), British Open (not The Open) (July 18-21), Summer Olympics (July 26-August 11), Tour Championship (August 29-September 1).
Scoring for the eight signature tournaments, the Players Championship and final FedEx Cup standings is as follows: 90 points for 1st place, 76 points for 2nd place, 60 points for 3rd place, 50 points for 4th place, 40 points for 5th place, 30 points for 6th place, 26 points for 7th place, 20 points for 8th place, 16 points for 9th place and 10 points for 10th place. These points should be awarded also to the Top 10 finishers in the final FedEx Cup standings, which essentially makes the Tour Championship a “double points” event, since it has the same final standings as the FedEx Cup.
Scoring for the 5 major tournaments is as follows: 135 points for 1st place, 114 points for 2nd place, 90 points for 3rd place, 75 points for 4th place, 60 points for 5th place, 45 points for 6th place, 39 points for 7th place, 30 points for 8th place, 24 points for 9th place and 15 points for 10th place.
So, elephant in the room, for the players who left the PGA Tour for the blood money, they should still be eligible in your leagues since some will be able to still play the majors (at least in 2024). Regrettably, it’s still unclear if they will be able to play the regular PGA events as a result of this Frankenstein’s creation merger of the two circuits.
2024 FANTASY GOLF DRAFT BOARD
NOTE: The columns on the draft board refer to their score on the FDH scoring system in 2023, the final World Golf standings of 2023, rankings for Top 10 finishes in 2023, rankings on the 2023 PGA money list and rankings for score on the 2023 tour. We threw in LIV rankings for 2023 and where everyone scored on the FDH scoring system in 2022 as well. LIV golfers are listed in bold:
Golf | FDH | Top 10 | Score | $$ | World | Liv | 22 FDH | |
1 | Scottie Scheffler | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Rory McIlroy | 3 | 2 | 2 | 4 | 2 | 3 | |
3 | Viktor Hovland | 2 | 7 | 5 | 3 | 4 | 15 | |
4 | Patrick Cantlay 1X | 10 | 5 | 6 | 7 | 5 | 6 | |
5 | Jon Rahm | 12 | 5 | 3 | 2 | 3 | 8 | |
6 | Xander Schauffele | 6 | 4 | 4 | 10 | 6 | 7 | |
7 | Brooks Koepka | 5 | 14 | 41 | ||||
8 | Jordan Spieth | 8 | 14 | 14 | 17 | 13 | ||
9 | Bryson DeChambeau | 38 | ||||||
10 | Matthew Fitzpatrick | 22 | 23 | 12 | 8 | 5 | ||
11 | Tommy Fleetwood | 16 | 7 | 7 | 18 | 15 | 25 | |
12 | Kim Joo-hyung | 13 | 10 | 17 | 22 | 16 | 20 | |
13 | Collin Morikawa | 22 | 11 | 24 | 19 | 9 | ||
14 | Will Zalatoris 2X | 24 | 4 | |||||
15 | Cameron Young | 9 | 17 | 14 | ||||
16 | Max Homa | 25 | 3 | 10 | 6 | 7 | 18 | |
17 | Cameron Smith | 23 | 11 | 39 | ||||
18 | Wyndham Clark | 4 | 10 | 12 | 5 | 10 | ||
19 | Brian Harmon | 16 | 14 | 20 | 8 | 9 | 33 | |
20 | Tyrrell Hatton | 18 | 14 | 8 | 11 | 13 | 22 | |
21 | Justin Thomas | |||||||
22 | Dustin Johnson | 1 | 40 | |||||
23 | Jason Day | 13 | 10 | 22 | 16 | 22 | ||
24 | Hideki Matsuyama 3X | 16 | ||||||
25 | Tony Finau | 18 | 20 | 12 | ||||
26 | Sam Burns | 20 | 22 | 15 | 21 | 10 | ||
27 | Rickie Fowler | 10 | 9 | 13 | 25 | |||
28 | Keegan Bradley | 22 | 25 | 9 | 18 | 36 | ||
29 | Sungjae Im | 7 | 16 | 19 | 11 | |||
30 | Denny McCarthy | 18 | 14 | 15 | 20 | |||
31 | Sepp Straka | 11 | 23 | 35 | ||||
32 | Branden Grace 4X | 2 | ||||||
33 | Sahith Theegala | 14 | ||||||
34 | Justin Rose | 13 | 13 | |||||
35 | Kurt Kitayama | 7 | 17 | |||||
36 | Harris English 5X | 21 | 28 | |||||
37 | Cameron Davis | 22 | ||||||
38 | Min Woo Lee | 24 | ||||||
39 | Billy Horschel | 17 | ||||||
40 | Russell Henley 6X | 14 | 23 |
The 2023 FantasyDrafthelp.com mock draft took place on December 20, 2023 with these FDH contributors: FDH Managing Partner Rick Morris, FDH Contributor Phil B, FDH Lounge Dignitary Jon Adams, FDH Lounge Dignitary Jeff Maslanich, FDH Golf Editor Tom Denk, FDH Lounge Dignitary Bob Benak, FDH Lounge Dignitary Bob Glassman and FDH Contributor Bob Jesitus.
FIRST ROUND | |
Tom | Scottie Scheffler |
Bob G | Viktor Hovland |
Bob B | Rory McIlroy |
Jon | Patrick Cantlay |
Jeff | Xander Schauffele |
Bob J | Collin Morikawa |
Phil | Max Homa |
Rick | Jon Rahm |
SECOND ROUND | |
Rick | Jordan Spieth |
Phil | Kim Joo-hyung |
Bob J | Brian Harmon |
Jeff | Matthew Fitzpatrick |
Jon | Sam Burns |
Bob B | Brooks Koepka |
Bob G | Jason Day |
Tom | Justin Thomas |
THIRD ROUND | |
Tom | Sepp Straka |
Bob G | Rickie Fowler |
Bob B | Tony Finau |
Jon | Wyndham Clark |
Jeff | Tyrrell Hatton |
Bob J | Keegan Bradley |
Phil | Min Woo Lee |
Rick | Bryson DeChambeau |
FOURTH ROUND | |
Rick | Tommy Fleetwood |
Phil | Russell Henley |
Bob J | Ludvig Åberg |
Jeff | Cameron Young |
Jon | Will Zalatoris |
Bob B | Sungjae Im |
Bob G | Sahith Theegala |
Tom | Corey Conners |
FIFTH ROUND | |
Tom | Hideki Matsuyama |
Bob G | Kurt Kitayama |
Bob B | Cameron Smith |
Jon | Justin Rose |
Jeff | Ryan Fox |
Bob J | Denny McCarthy |
Phil | Eric Cole |
Rick | Harris English |
SIXTH ROUND | |
Rick | Cameron Davis |
Phil | JT Poston |
Bob J | Adam Scott |
Jeff | Shane Lowry |
Jon | Dustin Johnson |
Bob B | Si Woo Kim |
Bob G | Lucas Glover |
Tom | Alex Noren |