TENNIS
We recommend utilizing a seven-round standard serpentine draft with four owners (or a five-round serpentine draft with five owners or six owners). For the seven-round format, three men and three women must be selected with one additional “wild card” of either gender at each owner’s discretion; for the five-round format, two men and two women must be selected with one additional “wild card” of either gender at each owner’s discretion. Tournaments to be utilized will be the Grand Slam events in 2025. For each of these five tourneys, point selection is as follows: 3 points for making the quarterfinals, an additional 5 points for making the semifinals, an additional 7 points for making the finals and an additional 10 points for winning the tournament. Additionally, we are adding the final standings in the ATP and WTA as a “fifth category” — 25 points for finishing 1st in the standings, 15 points for finishing 2nd, 8 points for finishing 3rd, 5 points for finishing 4th and 3 points for finishing 5th. Here’s the schedule of included events for this year:
Australian Open (January 12-January 26), French Open (May 25-June 8), Wimbledon (June 30-July 13), US Open (August 25-September 7). In terms of when the respective seasons are complete, the WTA Finals end November 8 and the ATP Finals end November 16.
2025 FANTASY TENNIS DRAFT BOARD
NOTE: In 2024, we added two columns to the draft board: where each player ranks on the ATP/WTA rankings at the previous year and the ranking that they accrued on our system in the previous year by gender. We have also broken out how everyone scored in the majors in 2024.
Players | Rk | FDH | Aus | French | Wimb | Olym | US | ATP/WTA | |
1 | Carlos Alcaraz | 3 | 2 | 3 | 25 | 25 | 15 | 8 | |
2 | Aryna Sabalenka | 1 | 25 | 3 | 25 | ||||
3 | Iga Swiatek | 2 | 25 | 8 | 15 | ||||
4 | Novak Djokovic | 7 | 3 | 8 | 8 | 15 | 25 | 3 | |
5 | Alexander Zverev | 2 | 4 | 8 | 15 | 3 | 15 | ||
6 | Jannik Sinner 1X | 1 | 1 | 25 | 8 | 3 | 25 | 25 | |
7 | Coco Gauff | 3 | 8 | 8 | 8 | ||||
8 | Ons Jabeur | 12T | 3 | 8 | |||||
9 | Taylor Fritz | 4 | 5T | 3 | 3 | 15 | 8 | ||
10 | Jasmine Paolini 2X | 4 | 15 | 15 | 8 | ||||
11 | Zheng Qinwan | 5 | 15 | 25 | 3 | ||||
12 | Daniil Medvedev | 5 | 5T | 15 | 8 | 3 | 3 | ||
13 | Casper Ruud | 6 | 8 | 8 | 3 | ||||
14 | Jessica Pegula 3X | 7 | |||||||
15 | Frances Tiafoe | 10T | |||||||
16 | Jack Draper | 15 | 10T | 8 | |||||
17 | Emma Navarro | 8 | 11 | 3 | |||||
18 | Elena Rybakina | 6 | 3 | 8 | 3 | ||||
19 | Alex de Minaur | 9 | 9 | 3 | 3 | 3 | |||
20 | Barbora Krejcikova | 10 | 3 | 25 | |||||
21 | Holger Rune | 13 | |||||||
22 | Naomi Osaka | ||||||||
23 | Hubert Hurkacz | 13T | 3 | ||||||
24 | Andrey Rublev | 8 | 13T | 3 | 3 | ||||
25 | Stefanos Tsitsipas | 11 | 13T | 3 | |||||
26 | Tommy Paul | 12 | 13T | 3 | |||||
27 | Gregor Dmitrov 4X | 10 | 3 | 3 | |||||
28 | Ben Shelton | ||||||||
29 | Emma Raducanu | ||||||||
30 | Daria Katsatkina | 9 | |||||||
31 | Karolina Muchova | ||||||||
32 | Giovanni Mpetshi Perricard | ||||||||
33 | Arthur Fils | ||||||||
34 | Marketa Vondrousova | 12T | 3 | 3 | |||||
35 | Anna Kalinskaya | 14 | 12T | 3 | |||||
36 | Lorenzo Musetti 5X | 7 | 8 | 8 |
The 2025 mock draft was conducted December 16, 2024 with the following FantasyDrafthelp.com contributors: Danny Stancu, Mike Vili, Ilia Stancu, Jon Adams and Rick Morris.
FIRST ROUND | |
Ilia | Novak Djokovic |
Danny | Jannik Sinner |
Mike | Carlos Alcaraz |
Rick | Aryna Sabalenka |
Jon | Iga Swiatek |
SECOND ROUND | |
Jon | Alexander Zverev |
Rick | Taylor Fritz |
Mike | Casper Ruud |
Danny | Coco Gauff |
Ilia | Daniil Medvedev |
THIRD ROUND | |
Ilia | Ons Jabeur |
Danny | Jasmine Paolini |
Mike | Frances Tiafoe |
Rick | Zheng Qinwan |
Jon | Holger Rune |
FOURTH ROUND | |
Jon | Andrey Rublev |
Rick | Jessica Pegula |
Mike | Elena Rybakina |
Danny | Alex de Minaur |
Ilia | Jack Draper |
FIFTH ROUND | |
Ilia | Emma Navarro |
Danny | Gregor Dmitrov |
Mike | Barbora Krejcikova |
Rick | Hubert Hurkacz |
Jon | Naomi Osaka |
SIXTH ROUND | |
Jon | Emma Raducanu |
Rick | Stefanos Tsitsipas |
Mike | Ben Shelton |
Danny | Daria Katsatkina |
Ilia | Giovanni Mpetshi Perricard |
SEVENTH ROUND | |
Ilia | Anna Kalinskaya |
Danny | Danielle Collins |
Mike | Marketa Vondrousova |
Rick | Tommy Paul |
Jon | Arthur Fils |
GOLF |
We recommend utilizing a seven-round standard serpentine draft with five owners (or a six-round standard serpentine draft with six owner or a five-round standard serpentine draft with seven owners).
This year, we are advocating that your league take on a “Scheffler vs. The World” rule, since it has been close to a foregone conclusion over the last three years that Scheffler owners won their leagues. This year, an owner who would forfeit every other pick to get Scheffler would still have a better-than-even chance to win your league. Such a rule has been necessary in other sports over the years, from Roger Federer to Lewis Hamilton.
Because there are only a handful of tournaments that include a cross-section of the world’s best golfers, we urge you to use only these events for your league’s scoring system. In so doing, the emphasis is kept on the skill level of the golfers as opposed to rewarding those golfers who thrive in the majority of events with the weaker rosters of competitors. This method uses the four major tournaments, the eight signature events, the Players Championship and the Tour Championship. These are the events utilized, in the order that they appear on the schedule, with the major tournaments in bold: The Sentry (January 2-5), Pebble Beach (January 30-February 2), Genesis Invitational (February 13-16), Arnold Palmer Invitational (March 6-9), The Players Championship (March 13-16), The Masters (April 10-13), RBC Heritage (April 17-20), Truist Championship (May 8-11), PGA Championship (May 15-18), Memorial Tournament (May 29-June 1), US Open (June 12-15), Travelers Championship (June 19-22), British Open (not The Open) (July 17-20), Tour Championship (August 21-24).
Scoring for the signature tournaments, the Players Championship and final FedEx Cup standings is as follows: 90 points for 1st place, 76 points for 2nd place, 60 points for 3rd place, 50 points for 4th place, 40 points for 5th place, 30 points for 6th place, 26 points for 7th place, 20 points for 8th place, 16 points for 9th place and 10 points for 10th place. These points should be awarded also to the Top 10 finishers in the final FedEx Cup standings, which essentially makes the Tour Championship a “double points” event, since it has the same final standings as the FedEx Cup.
This year, we will also add, at the same scoring level as the signature tournaments, the PGA’s new team event, TGL. League winners would receive first-place points, the league runner-up squad would receive second-place points and league semifinal losers would receive fourth-place points. More information about this new format can be found here:
https://tglgolf.com/
Scoring for the 5 major tournaments is as follows: 135 points for 1st place, 114 points for 2nd place, 90 points for 3rd place, 75 points for 4th place, 60 points for 5th place, 45 points for 6th place, 39 points for 7th place, 30 points for 8th place, 24 points for 9th place and 15 points for 10th place.
So, elephant in the room, for the players who left the PGA Tour for the blood money, they should still be eligible in your leagues since some will be able to still play the majors (at least in 2025). Regrettably, it’s still unclear if they will be able to play the regular PGA events as a result of this Frankenstein’s creation merger of the two circuits.
2025 FANTASY GOLF DRAFT BOARD
NOTE: The columns on the draft board refer to their score on the FDH scoring system in 2024, the final World Golf standings of 2024, rankings for Top 10 finishes in 2024, rankings on the 2024 PGA money list and rankings for score on the 2024 tour. We threw in LIV rankings for 2024 and where everyone scored on the FDH scoring system in 2023 as well. LIV golfers are listed in bold:
Golfers | FDH | Top 10 | Score | $$ | World | Liv | 23 FDH | |
1 | Scottie Scheffler 1X | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Xander Schauffele | 2 | 2 | 2 | 2 | 2 | 6 | |
3 | Rory McIlroy | 24 | 9T | 6 | 5 | 3 | 2 | |
4 | Collin Morikawa | 3 | 4T | 3 | 7 | 4 | 13 | |
5 | Ludvig Aberg | 8 | 4T | 11 | 6 | 5 | ||
6 | Wyndham Clark 2X | 4 | 4T | 4 | 6 | 18 | ||
7 | Hideki Matsuyama | 5 | 9T | 13 | 3 | 7 | 24 | |
8 | Sahith Theegala | 6 | 3 | 8 | 13 | 33 | ||
9 | Patrick Cantlay | 9 | 10 | 11 | 4 | |||
10 | Sungjae Im | 11 | 4T | 12 | 22 | 29 | ||
11 | Sam Burns | 4T | 19 | 11 | 19 | 26 | ||
12 | Justin Thomas | 16T | 15T | 18 | 21 | |||
13 | Viktor Hovland | 8 | 3 | |||||
14 | Russell Henley | 7 | 9T | 20 | 21 | 14 | 40 | |
15 | Jordan Spieth | 8 | ||||||
16 | Shane Lowry | 12 | 9T | 13 | ||||
17 | Billy Horschel | 9T | 4 | 22 | 17 | 39 | ||
18 | Byeong Hun An | 16T | 20T | 15 | 23 | |||
19 | Matthew Fitzpatrick 3X | 10 | ||||||
20 | Bryson DeChambeau | 10 | 8 | 9 | ||||
21 | Jon Rahm | 18 | 1 | 5 | ||||
22 | Brooks Koepka | 4 | 7 | |||||
23 | Brian Harmon | 14 | 20 | 24 | 19 | |||
24 | Tommy Fleetwood | 10 | 9 | 11 | ||||
25 | Keegan Bradley | 9 | 12 | 28 | ||||
26 | Will Zalatoris | 15 | 14 | |||||
27 | Justin Rose | 13 | 34 | |||||
28 | Tony Finau | 20T | 16 | 25 | 25 | |||
29 | Adam Scott 4X | 20T | 8 | 24 | 20 | |||
30 | Max Greyserman | 15T | 5 | |||||
31 | Jason Day | 20T | 23 | |||||
32 | Taylor Pendrith | 9T | 17 | |||||
33 | Sepp Straka | 16T | 31 | |||||
34 | Cameron Young | 15T | 15 | |||||
35 | Max Homa | 22 | 16 | |||||
36 | Kim Joo-hyung 5X | 12 | ||||||
37 | Chris Kirk | 14 | ||||||
38 | Davis Thompson | 20T | 7 | |||||
39 | Maverick McNealy | 20T | 12 | |||||
40 | Aaron Rai | 15T | 10 | 21 | ||||
41 | Robert MacIntyre | 15T | 24T | 15 | ||||
42 | JT Poston | 16T | 20T | |||||
43 | Alex Noren | 9 | ||||||
44 | Doug Ghim | 16 | ||||||
45 | Ben Griffin | 20T | 15 | |||||
46 | Andrew Novak | 20T | 14 | |||||
47 | Tyrrell Hatton | 16 | 4 | 20 | ||||
48 | Matthieu Pavon | 25 | 19 | |||||
49 | Kurt Kitayama 6X | 35 |
The 2025 FantasyDrafthelp.com mock draft was conducted December 15, 2024 with these FDH contributors: FDH Managing Partner Rick Morris, FDH Contributor Phil B, FDH Lounge Dignitary Jon Adams, FDH Lounge Dignitary Jeff Maslanich, FDH Golf Editor Tom Denk, FDH Lounge Dignitary Bob Benak, FDH Lounge Dignitary Bob Glassman and FDH Contributor Bob Jesitus.
FIRST ROUND | |
Bob G | Scottie Scheffler |
Phil | Xander Schauffele |
Rick | Rory McIlroy |
Jon | Collin Morikawa |
Bob B | Ludvig Aberg |
Tom | Viktor Hovland |
Jeff | Wyndham Clark |
Bob J | Hideki Matsuyama |
SECOND ROUND | |
Bob J | Keegan Bradley |
Jeff | Sam Burns |
Tom | Sahith Theegala |
Bob B | Justin Thomas |
Jon | Tommy Fleetwood |
Rick | Patrick Cantlay |
Phil | Sungjae Im |
THIRD ROUND | |
Phil | Bryson DeChambeau |
Rick | Russell Henley |
Jon | Kim Joo-hyung |
Bob B | Will Zalatoris |
Tom | Robert MacIntyre |
Jeff | Shane Lowry |
Bob J | Adam Scott |
FOURTH ROUND | |
Bob J | Nick Dunlap |
Jeff | Cameron Young |
Tom | Corey Conners |
Bob B | Akshay Bhatia |
Jon | Billy Horschel |
Rick | Jordan Spieth |
Phil | Byeong Hun An |
FIFTH ROUND | |
Phil | Max Greyserman |
Rick | Matthew Fitzpatrick |
Jon | Max Homa |
Bob B | Jon Rahm |
Tom | Aaron Rai |
Jeff | Tony Finau |
Bob J | Brian Harmon |
SIXTH ROUND | |
Bob J | Maverick McNealy |
Jeff | JT Poston |
Tom | Sepp Straka |
Bob B | Si Woo Kim |
Jon | Justin Rose |
Rick | Brooks Koepka |
Phil | Jason Day |